<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Hearts and love-o-meters</title>
	<atom:link href="http://foureyedmonsters.com/love-o-meter/feed/" rel="self" type="application/rss+xml" />
	<link>http://foureyedmonsters.com/love-o-meter/</link>
	<description>Four Eyed Monsters Feature Film and Video Podcast.</description>
	<pubDate>Tue, 06 Jan 2009 10:38:48 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.3</generator>
		<item>
		<title>By: Four Eyed Monsters &#187; Blog Archive &#187; join</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-83327</link>
		<dc:creator>Four Eyed Monsters &#187; Blog Archive &#187; join</dc:creator>
		<pubDate>Thu, 21 Feb 2008 19:04:09 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-83327</guid>
		<description>[...] **Also if you are a filmmaker who would like to have a map like this, check out our Love-O-Meter Tutorial. [...]</description>
		<content:encoded><![CDATA[<p>[...] **Also if you are a filmmaker who would like to have a map like this, check out our Love-O-Meter Tutorial. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jaki Levy</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-29217</link>
		<dc:creator>Jaki Levy</dc:creator>
		<pubDate>Wed, 11 Apr 2007 08:08:30 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-29217</guid>
		<description>There is a new feature on goolge - MyGoogleMaps. I was able to create a &lt;a href="http://www.misnomer.org/blog/general/new-feature-find-misnomer-shows-on-google-maps/" rel="nofollow"&gt;googleMaps mashup&lt;/a&gt; relatively easily. 

Though, this tops the cake and won my HEART.</description>
		<content:encoded><![CDATA[<p>There is a new feature on goolge - MyGoogleMaps. I was able to create a <a href="http://www.misnomer.org/blog/general/new-feature-find-misnomer-shows-on-google-maps/" rel="nofollow">googleMaps mashup</a> relatively easily. </p>
<p>Though, this tops the cake and won my HEART.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kayla</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-23518</link>
		<dc:creator>kayla</dc:creator>
		<pubDate>Sat, 03 Mar 2007 02:17:45 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-23518</guid>
		<description>hey kewl this is awsom dude use all rock mi sox yea holla this way!!!!!!!!</description>
		<content:encoded><![CDATA[<p>hey kewl this is awsom dude use all rock mi sox yea holla this way!!!!!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: felix colin</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-19854</link>
		<dc:creator>felix colin</dc:creator>
		<pubDate>Sat, 10 Feb 2007 11:52:22 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-19854</guid>
		<description>wich one of you will get off with me you sexy beasts. im a man and wanting some lurve.</description>
		<content:encoded><![CDATA[<p>wich one of you will get off with me you sexy beasts. im a man and wanting some lurve.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Seth</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-19347</link>
		<dc:creator>Seth</dc:creator>
		<pubDate>Wed, 07 Feb 2007 21:27:58 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-19347</guid>
		<description>Excellent idea, guys. This is a really great way to measure interest levels around the country--nicely done.

Could you ask your programmer what method or library she used to plot the 'epicenters' from all the zip-codes you collected, and reply to this post with her answer? I'd really love to implement something similar on our website.</description>
		<content:encoded><![CDATA[<p>Excellent idea, guys. This is a really great way to measure interest levels around the country&#8211;nicely done.</p>
<p>Could you ask your programmer what method or library she used to plot the &#8216;epicenters&#8217; from all the zip-codes you collected, and reply to this post with her answer? I&#8217;d really love to implement something similar on our website.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Patrick</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-16112</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Thu, 25 Jan 2007 17:27:13 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-16112</guid>
		<description>You guys are awesome.  Definitely taking a page from your book.  Will definitely do the same thing with my movie.
Thank you so much.</description>
		<content:encoded><![CDATA[<p>You guys are awesome.  Definitely taking a page from your book.  Will definitely do the same thing with my movie.<br />
Thank you so much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andra</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-12613</link>
		<dc:creator>Andra</dc:creator>
		<pubDate>Sat, 06 Jan 2007 20:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-12613</guid>
		<description>Cool</description>
		<content:encoded><![CDATA[<p>Cool</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-883</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 02 Sep 2006 14:28:25 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-883</guid>
		<description>love
 you are so sweet and lovey and kand</description>
		<content:encoded><![CDATA[<p>love<br />
 you are so sweet and lovey and kand</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jason</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-882</link>
		<dc:creator>jason</dc:creator>
		<pubDate>Sat, 02 Sep 2006 14:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-882</guid>
		<description>will you go out with me</description>
		<content:encoded><![CDATA[<p>will you go out with me</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike Hedge</title>
		<link>http://foureyedmonsters.com/love-o-meter/#comment-849</link>
		<dc:creator>Mike Hedge</dc:creator>
		<pubDate>Tue, 29 Aug 2006 00:25:47 +0000</pubDate>
		<guid isPermaLink="false">http://foureyedmonsters.com/index.php/love-o-meter/#comment-849</guid>
		<description>Arin. wow. so genius, the way you lay it all down, and just really share what you guys have been doing. Great work. Well done with the September Screenings!!!!

Mike Hedge</description>
		<content:encoded><![CDATA[<p>Arin. wow. so genius, the way you lay it all down, and just really share what you guys have been doing. Great work. Well done with the September Screenings!!!!</p>
<p>Mike Hedge</p>
]]></content:encoded>
	</item>
</channel>
</rss>
